Home News History Rico's Friends Contact Directions
A Very Special Invitation

Gift Certificates Banquets Wine Wine Dinner WPXI Interview

Visit our Temperature-Controlled Wine Cellar that accommodates our extensive wine list, a vertical selection of over 250 wines with more than 3500 bottles. Our wine list is mainly of prestigious Italian and Californian wines. We would be happy to help you make a wine selection or update you on some of our new wines that may have arrived after the printing of this list. We apologize if your preferred wine is temporally out of stock.

You will enjoy perusing through our wine list, but if you want to savor only a glass of wine, we have a selection of at least ten to choose from. We started with the premium by the glass wine list so you and your guest could choose a different wine to match your choice entrée selection.

Another of our features is the wonderful wine dinner that we host approximately five to six times a year. We select six wines with a common theme and match them to a five course dinner created by Executive Chef Dennis DeLuca. You can view our past events' menus on our wine dinner page.

If you would like to be on our email list, please email us at DRL@RICOS.BIZ to forward your email address. You will then be notified every time we have a wine dinner.

[Sparkling & Dessert | Red (Italy | USA) | White (Italy | USA_ ]



SPARKLING WINES: ~Back to Top~
CHAMPAGNE:
101 DOM PERIGNON 2000 $210
102 VUEVE CLIQUOT (HALF BOTTLE) $48
103 MOET & CHANDON WHITE STAR $79
ITALY:
126 MARTINI & ROSSI ASTI $27
127 MARTINI & ROSSI ASTI (Half Bottle) $15
128 BISOL PROSECCO di VALDOBBIADENE BRUT $37
129 VILLAROSA MOSCATO dASTI $25
131 TIZIANO PROSECCO NV $32
UNITED STATES:
120 FRANCIS FORD COPPOLA SOFIA BLANC di BLANC 2009 $26
121 DOMAINE CHANDON BLANC di NOIR $32
122 SCHRAMSBERG BLANC di BLANC 2005 $48
124 JORDAN J 2005 $59
125 KORBEL NATURAL $30
DESSERT WINES: ~Back to Top~
DESSERT WINES (Half Bottles 375ml):
153 Dindarello Maculan 2006 (Italy) $38
154 Dolce Far Niente 2006 (U.S.A.) $160
155 Late Harvest Viognier Rosenblum Cellars NV (U.S.A.) $35
156 Late Harvest Sauvignon Blanc Errazuriz 2006 (Chile) $26
RED WINES:  Italy | USA   ~Back to Top~

RED WINES: ITALY

ABRUZZO:
200 Montepulciano dAbruzzo Collegiata 2009 $25
204 Montepulciano dAbruzzo Cantina Zaccagnini 2009 $33
210 Montepulciano dAbruzzo Cataldi di Madonna 2008 $42
CALABRIA:
201 Vigna Garrone G.B. Odoardi 2003 $99
208 Vigna Garrone G.B. Odoardi 2004 $115
CAMPAGNA:
240 Nanni-Cope Sabbie di Sopra IL Bosco 2008 $96
FRUILI VENEZIA GUILIA:
217 Conte Brandolini Vistorta 2005 (Merlot) $68
219 Jermann Red Angel on the Moonlight 2007 (Pinot Noir) $73
MARCHE:
260 Oasi degli Angeli, Kurni, 2008 $250
PIEDMONT, BARBARESCO:
301 Giuseppe Cortese Rabaja 1999 $85
302 Gaja 2005 $395
303 Gaja Costa Russi 2006 $750
304 Gaja 2006 $333
305 Gaja Sori Tilden 2006 $800
306 Gaja San Lorenzo 2005 $475
307 Gaja Costa Russi 2005 $475
308 Gaja San Lorenzo 2006 $750
309 Gaja Sori Tilden 2005 $475
310 Rizzi 2005 $48
311 Pio Cesare 2005 $126
312 Paitin, Serra, 2006 $61
315 Pio Cesare IL Bricco 1999 $155
316 Prinsi Fausone 2001 $66
317 Pio Cesare IL Bricco 2000 $141
PIEDMONT, BARBERA d'ALBA:
350 Rizzi 2008 $35
PIEDMONT, BARBERA d'ASTI:
355 Cantine Bava, Libera, 2007 $31
358 Iuli, 2006 $73
PIEDMONT, BAROLO:
402 Damilano Le Cinque Vigne 2004 $88
403 Gaja Sperrs 2005 $400
404 Gaja Sperrs 2006 $475
405 Michele Chiarlo Tortoniano 2004 $78
406 Pio Cesare 2000 $110
407 Pio Cesare 2007 $95
408 Pio Cesare 2004 $125
409 Pio Cesare Ornato 1997 $220
410 Pio Cesare Ornato 2004 $165
412 Pio Cesare Ornato 1999 $180
413 Pio Cesare Ornato 2003 $120
415 Rivetto Serralunga, 2005 $140
416 Marcarini La Serra 2003 $120
PIEDMONT, DOLCETTO:
203 Rizzi, 2008 $33
205 Pio Cesare 2007 $43
206 Gianni Voerzio 2007 $55
209 Poderi la Collina Labbra di Giada 2009 $57
PIEDMONT, OTHER GAJA'S:
450 Gaja Darmagi 2004 $475
452 Gaja Darmagi 2003 $250
453 Gaja CaMarcanda Magari 2006 (Tuscany) $135
454 Gaja CaMarcanda Promis 2008 (Tuscany) $95
PUGLIA:
202 Primitivo Luca Barocca 2009 $28
SARDEGNA:
650 Turriga Argiolas 2005 $170
655 Chessa Cagnulmi 2007 $63
SICILY:
931 Burdese Planeta 2006 $88
932 Faro Palari, 2005 $195
933 Syrah Planeta 2006 $88
935 Faro Palari, 2006 $150
936 Mazzei Zisola 2007 $62
TRENTINO-ALTO ADIGE:
640 Lagrein, Egger-Ramer, 2008 $44
TUSCANY, BRUNELLO di MONTALCINO:
501 Antinori Pian delle Vigne 2004 $145
521 Col d Orcia 1997 $96
522 Lisini 2003 $150
524 Donatella, Cinelli Colombini, 2003 $76
525 Gaja Pieve Santa Restituta Sugarille, 2000 $275
526 Banfi, 2003 $99
528 Altesino, 2005 $89
529 IL Poggione, 2005 $83
531 Gaja Pieve Santa Restituta Rennina, 2006 $325
532 Antinori Pian delle Vigne 2005 $145
TUSCANY, CHIANTI CLASSICO:
603 Castello Meleto 2005 $48
605 Olmanni 2005 $39
TUSCANY, CHIANTI CLASSICO RISERVA:
510 Antinori Tenuta Marchesi 2006 $76
511 San Felice Poggio Rosso 2001 $120
513 Ruffino Ducale Gold 2004 $89
514 Piccini, 2005 $45
515 Felsina, Vigneto Ranchia, 2005 $90
TUSCANY, OTHER:
611 Morellino di Scansano Poggio alle Sughere 2008 $43
635 Banfi, Cum Laude, 2007 $75
636 Villa Calcinaia Casarsa 2000 $69
TUSCANY, ROSSO di MONTALCINO:
506 Banfi 2008 $49
507 Cantina di Montalcino, 2006 $52
508 Col di Sole, 2007 $39
TUSCANY, SUPER TUSCAN:
700 Guado al Tasso Antinori 2003 $195
701 Guado al Tasso Antinori 2006 $225
702 Guado al Tasso Antinori 1998 $225
703 Guado al Tasso Antinori 1999 $180
704 Guado al Tasso Antinori 2000 $149
705 Oreno Tenuta Sette Ponti 2004 $170
706 Oreno Tenuta Sette Ponti 2000 $155
707 Oreno Tenuta Sette Ponti 2005 $200
708 Oreno Tenuta Sette Ponti 2008 $200
709 Petra Toscano Rosso 2006 $200
710 Guidalberto Tenuta San Guido 2008 $99
711 Il Brusciato Guado al Tasso Antinori 2008 $66
712 Sassicaia Tenuta San Guido 2005 $425
713 Sassicaia Tenuta San Guido 2006 $375
714 Solaia Antinori 2001 $225
715 Solaia Antinori 2005 $475
716 Solaia Antinori 2000 $295
717 Solaia Antinori 2004 $300
718 Vignorello San Felice 2001 $120
719 Castello di Volpaia Balifico 2003 $63
720 Felsina Fontalloro 2007 $130
721 Tignanello Antinori 1999 $170
722 Tignanello Antinori 2004 $200
723 Tignanello Antinori 2006 $175
724 Sassicaia Tenuta San Guido 2007 $395
725 Masseto Tenuta dell Ornellaia 2004 $600
726 Poggio al Lupo Tenuta Sette Ponti 2006 $120
729 Petra Quercegobbe 2007 $99
731 Ornellaia Tenuta dell Ornellaia 2005 $265
732 Ornellaia Tenuta dell Ornellaia 2002 $195
733 Ornellaia Tenuta dell Ornellaia 2007 $350
734 Petra Quercegobbe 2005 $125
735 Petra Ebo 2007 $58
736 Masseto Tenuta dell Ornellaia 2006 $675
737 Ornellaia Tenuta dell Ornellaia 2006 $300
738 Lupicaia Castello del Terriccio 2005 $195
741 Petra Quercegobbe 2006 $113
748 Solaia Antinori 2006 $475
750 Tignanello Antinori 2007 $175
751 Felsina Fontalloro 2005 $125
751 Castello Fonterutoli, Siepi, 2006 $99
TUSCANY, VINO NOBILE di MONTALCINO:
620 Boscarelli 2006 $72
624 Fattoria del Cerro, 2007 $47
626 Poliziano, 2006 $38
UMBRIA:
675 Montefalco Sagrantino, Colpetrone, 2005 $88
VENETO, AMARONE della VALPOLICELLA:
903 Cesari 2007 $88
905 Musella 2006 $81
906 La Colombana, 2005 $116
907 Righetti 2007 $75
VENETO, MERLOT:
940 Calaone Ca Orologio 2006 $77
VENETO, VALPOLICELLA:
921 Sartori Vigneti di Montegradella 2006 $34
925 Dal Forno, 2004 $175

RED WINES: USA

CABERNET SAUVIGNON:
1300 Frank Family 2008 $109
1301 Kenwood Artist Series 2003 $145
1302 Montallegro 2001 $68
1303 Antica Antinori Family Estate 2005 $115
1304 Girard 2008 $53
1305 Girard 2007 $63
1306 La Jota Howell Mountain 2003 $99
1307 Caymus Special Selection 2008 $195
1309 Caymus 2008 $140
1310 Girard Artistry 2008 $78
1311 Elizabeth Spencer 2006 $62
1312 Frias Family 2007 $78
1313 Faust 2005 $98
1314 Elizabeth Spencer 2005 $59
1315 Groth 2006 $110
1316 Frogs Leap 2007 $99
1317 Jordan 2001 $140
1318 Joel Gott 2006 $47
1319 Jordan 2003 $120
1320 Jordan 2005 $110
1321 Jax Winery 2005 $77
1322 Jordan 2006 $97
1323 Educated Guess 2008 $48
1326 Robert Mondavi Reserve 1994 $120
1327 Pine Ridge 2005 $105
1328 Beringer Private Reserve 1999 $155
1329 Ehler's Estate 1886 2006 $95
1329 Louis Martini Lot #1 2006 $195
1331 Heitz Bella Oaks 1998 $84
1332 Louis Martini Monte Rosso 2005 $110
1334 Kenwood Jack London 2006 $58
1335 Judd's Hill 2006 $68
1338 Kenwood Jack London 2007 $53
1340 J.Lohr, Hilltop, 2007 $48
1400 Silver Oak Alexander Valley 2005 (Magnum) $270
1401 Silver Oak Alexander Valley 2004 $155
1402 Silver Oak Alexander Valley 2005 $140
1404 Silver Oak Napa Valley 2005 $173
1405 Shafer Hillside Select 2005 $350
1406 Steele's Red Hills 2008 $45
1408 Relativity Pritchard Hill 2007 $90
1409 Rombauer 2007 $81
1410 Ramey 2005 $97
1411 St. Francis 2007 $48
1412 Steele's Red Hills 2003 $75
1413 Trefethen, Halo, 2005 $300
1414 Vinifera, 2005 $68
1415 St. Clement 2006 $72
1416 Robert Young 2005 $98
1417 Shafer 2008 $160
MERITAGE WINES:
1407 Steltzner Claret 2003 $59
1454 Duckhorn Decoy 2008 $58
1455 Phelps Insignia 2008 $285
1456 Phelps Insignia 2006 $265
1457 Ferrari-Carano Tresor 2004 $79
1458 Ferrari-Carano Tresor 2005 $79
1459 Mondavi-Rothschild Opus One 1996 $200
1460 Mondavi-Rothschild Opus One 1997 $240
1461 Mondavi-Rothschild Opus One 1998 $260
1462 Etude Grace Beniost Ranch 2006 $73
1466 St. Clement Oroppas 2000 $115
1467 Jax's Taureau, 2008 $42
MERLOT:
1601 Duckhorn 2008 $84
1602 Shafer 2008 $90
1603 Flora Springs 2009 $41
1604 Frogs Leap 2008 $53
1607 Shafer 2005 $99
1609 Plumpjack 2006 $115
OTHER:
1623 Petite Sirah Girard 2008 $54
1624 Phantom Bogle 2007 $46
1627 The Prisoner Orin Swift 2009 $81
PINOT NOIR:
1610 Failla Sonoma Coast 2009 $65
1611 Sanctuary Santa Maria Valley, 2006 $66
1612 Bethel Heights 2007 (Oregon) $58
1613 Etude, 2007 $79
1615 Failla, Russian River Valley, Keefer Ranch, 2008 $75
1616 Clos du Val 2006 $62
1617 Calera, 2008 $55
1618 Sean Minor 2010 $36
1619 Fess Parker 2007 $58
1620 Sonoma Coast Vineyard 2009 $70
1621 Bergstrom Cumberland Reserve, 2009 (Oregon) $73
SYRAH:
1628 Terre Rouge 2006 Syrah $37
ZINFANDEL:
1632 Frog Leap 2008 $48
1634 Kunde 2006 $38
1635 Ravenswood Tedeschi 2006 $59
1636 Stuhlmuller 2007 $58
WHITE WINES:  Italy | USA  ~Back to Top~

WHITE WINES: ITALY

ABRUZZO:
1001 Trebbiano d Abruzzo Cataldi di Madonna 2010 $34
ALTO ADIGE - TRENTINO:
1000 Pinot Grigio Santa Margerita 2011 $44
1007 Pinot Bianco Cantina Terlano 2009 $37
1008 Pinot Grigio Masi Canali 2009 $35
1012 Pinot Grigio Abbazia di Novacella 2009 $53
CHARDONNAY:
1106 Antinori Cervaro della Sala 2008 Umbria $98
1109 Planeta 2007 Sicily $93
1112 Banfi Fontanelle 2007 Tuscany $44
1114 Jermann Dreams 2007 Venezia Guilia $140
FRUILI:
1002 Pinot Grigio Tenuta Luisa 2009 $44
1013 Tocai Friulano Tenuta Luisa 2009 $38
PIEDMONT:
1005 Roero Arneis Bruno Giacosa 2008 $59
1009 Gavi. La Merlina, Broglio, 2009 $46
1014 Erbaluce di Caluso Ferrando La Torrazza 2008 $36
SARDEGNA:
1008 Vermentino Cantina Santadi Cala Silente 2010 $36
SICILY:
1102 Grillo Altadonna 2009 $31
TUSCANY:
1100 Terre di Tufi Terruzzi & Puthod 2010 $33
1107 Vernaccia di San Gimignano La Lastra 2010 $29
1113 Vermentino Altadonna 2009 $31
UMBRIA:
1103 Orvieto Argillae 2010 $35
VENETO:
1104 Ferdi Sartori 2008 $32

WHITE WINES: USA

CHARDONNAY:
1900 Cakebread 2009 $78
1901 Dutton-Goldfield 2006 $58
1902 Beringer Private Reserve 2007 $67
1903 Far Niente 2008 $110
1904 Failla 2007 $75
1905 Paul Hobbs 2007 $99
1906 Girard 2009 $42
1907 Frogs Leap 2009 $55
1908 Hess Collection Su Skol 2007 $44
1909 Bonterra 2009 $33
1910 Shafer Red Shoulder 2009 $110
1911 Ferrari Carano Tre Terre 2005 $83
1912 Mer Soleil Caymus 2008 $71
1913 Jax Winery 2009 $39
1914 Calera 2010 $38
1915 Chalone 2008 $37
1918 Paul Hobbs 2008 $99
OTHER:
1870 Pinot Grigio Estancia 2010 $32
1872 White Riesling J. Lohr 2011 $26
1873 Melange Blanc Waterbrook 2008 (Washington) $31
1874 Gewurtztraminer Montinore 2009 (Oregon) $28
SAUVIGNON BLANC:
1851 Merryvale Starmont 2009 $44
1852 Selby 2009 $37
1853 Pushback 2009 $39
1854 Jax Winery Y3 2009 $33
Ports Available by Bottle or Glass (3oz Portion)
...ask Rico for his various selection and recommendation...

Last Update 11-18-11
~Back to Top~